Join us and ensure your business reaches its full potential. Becoming a member of SEBCC is one of the smartest things you can do for your business. As a not for profit organisation all membership fees are used for the benefit of members.
You can also enjoy the best of both worlds with our combined SEBCC and CCIQ offer that combines all the benefits of local membership with the power of the State's peak business group.
For membership options and sponsorship opportunities contact our coordinator on 0438 759 641 or send us a message.
| Membership Benefits | Associate | Business | Joint with CCIQ |
|---|---|---|---|
| Brilliant networking opportunities with business owners in Brisbane | |||
| Discounted Admission to SEBCC events | |||
| Presentations from quality guest speakers every month | |||
| Discounts & Special Offers from other members (E.g. 15% advertising discount with Quest Newspapers) | |||
| Updates & Invitations to SEBCC events via newsletter | |||
| Members Table - A display area for your business at each Business at Sunrise | |||
| Promotional hand outs during Chamber events - a great way to promote your business | |||
| Business of the Month - Showcase your business products and services | |||
| Newsletter - contribute a guest article and introduce your business to readers | |||
| A description of your business and contact details on Chamber website | |||
| Promotion of your Business through our Website, Events and Newsletter | |||
| Your Corporate / Business Logo displayed on all SEBCC Publications (Including SEBCC Website, Newsletter and all invitations) |
|||
| All of your guests at SEBCC functions receive member rates (saving of $10 per booking) | |||
| When booking a table of eight, at any Business at Sunrise Functions, SEBCC provides Corporate members with the 8th meal free. Plus, you will be provided with a table tent to be displayed on a table with your Business Name and Logo. |
|||
| Link from the SEBCC member page directly to your Company Website | |||
| Inclusion in the Corporate Member Directory | |||
| The opportunity to be highlighted as a Business of the Month | |||
| Membership to SEBCC and CCIQ | |||
| Call our 1300 helpline to get expert Fair Work advice (5 free calls per year) | |||
| Receive plain-language email updates on any 2 modern awards of your choice | |||
| Promote your business across the state with our Queensland member directory | |||
| Understand laws and new business trends with your choice of any 3 free webinars throughout the year | |||
| Benchmark your business against others with our quarterly Pulse survey report | |||
| Access free advocacy reports and blueprints | |||
| Save up to 47% off a range of everyday business services including training, consulting, legal and recruitment | |||
| Get unique insights via our monthly e-newsletter, Inform | |||
| JOIN (per year) | $180.00 |
$300.00 |
$594.00 |
| RENEW (per year) | $150.00 |
$270.00 |
$594.00 |
| Associate | Business | Joint with CCIQ |